# SGGrantAdvisor

> Every Singapore business grant, explained. A plain-English directory of Singapore government grants for business owners: what each grant funds, who qualifies, how much support you get, and how to apply. Built to be read by humans and AI agents.

Full detail for every grant: /llms-full.txt
JSON API (authless, CORS-open for GET): https://sggrantadvisor.com/api/grants (list, supports ?q= &category=), https://sggrantadvisor.com/api/grants/{slug} (full entry)
MCP server (streamable HTTP, authless): https://sggrantadvisor.com/mcp with tools search_grants(query, category?), get_grant(slug), get_eligibility(slug), list_goals()
Connect from Claude Code: claude mcp add --transport http sggrantadvisor https://sggrantadvisor.com/mcp

## Goals

- [Digitalise & Automate](https://sggrantadvisor.com/goals/digitalise): Grants that co-fund software, ERP, e-commerce, and digital tools for your business. (5 grants)
- [Go Green](https://sggrantadvisor.com/goals/go-green): Co-funding for energy-efficient equipment and sustainability upgrades. (4 grants)
- [Go Overseas](https://sggrantadvisor.com/goals/go-overseas): Support for taking your Singapore business into new markets. (4 grants)
- [Hire & Wages](https://sggrantadvisor.com/goals/hire-and-wages): Salary support and wage co-funding when you hire, convert, or raise pay. (6 grants)
- [Loans & Financing](https://sggrantadvisor.com/goals/financing): Government risk-sharing schemes that make bank financing easier to get. (1 grants)
- [Start Something](https://sggrantadvisor.com/goals/startup-funding): Grants and co-investment for first-time founders and deep-tech startups. (4 grants)
- [Train Your Team](https://sggrantadvisor.com/goals/train-your-team): Credits and subsidies for upskilling your employees. (3 grants)
- [Upgrade & Transform](https://sggrantadvisor.com/goals/upgrade-capabilities): Co-funding for consultancy, process improvement, branding, and business transformation projects. (15 grants)

## Grants

- [EDGE (Unified Enterprise Grant) (EDGE)](https://sggrantadvisor.com/grants/edge): Enterprise Singapore | support: Successor to EDG / PSG / MRA support | max: Reported up to S$100,000 per year for eligible activities (confirm at launch)
- [Enterprise Development Grant (EDG)](https://sggrantadvisor.com/grants/edg): Enterprise Singapore | support: Up to 50% | max: Project-based (no fixed cap; scoped per project)
- [Market Readiness Assistance (MRA)](https://sggrantadvisor.com/grants/mra): Enterprise Singapore | support: Up to 70% (SMEs, from 1 Apr 2026) | max: S$100,000 per new market
- [Productivity Solutions Grant (PSG)](https://sggrantadvisor.com/grants/psg): Enterprise Singapore (via GoBusiness) | support: Up to 50% | max: Capped per solution category (check the pre-approved list)
- [3R Fund (Reduce, Reuse, Recycle) (3R Fund)](https://sggrantadvisor.com/grants/nea-3r-fund): National Environment Agency (NEA) | support: Up to 80% of qualifying costs (drops to 40% for common off-the-shelf tech like standard food-waste digesters) | max: S$1 million per project/applicant; Packaging Partnership Programme members get doubled funding
- [Advanced Digital Solutions (ADS)](https://sggrantadvisor.com/grants/imda-ads): IMDA | support: Up to 50% | max: Per approved solution package
- [Agri-food Cluster Transformation (ACT) Fund (ACT Fund)](https://sggrantadvisor.com/grants/agri-food-cluster-transformation-fund): Singapore Food Agency | support: Varies by component; includes a one-off S$15,000 package for standards adoption (S$10,000 consultancy + S$5,000 certification fees); larger co-funding for technology upscaling scoped per project | max: S$70 million total pool (ACT Fund 2) available until 31 March 2031; per-project caps scoped by SFA
- [Business Improvement Fund (BIF) (BIF)](https://sggrantadvisor.com/grants/business-improvement-fund-bif): Singapore Tourism Board | support: Up to 70% of qualifying costs for SMEs; up to 50% for non-SMEs | max: Not published; scoped per project by STB
- [CISO-as-a-Service (Cybersecurity Health Plan) (CISOaaS)](https://sggrantadvisor.com/grants/csa-ciso-as-a-service): Cyber Security Agency of Singapore (CSA) | support: Up to 70% co-funding | max: Not published; co-funding applies to consultancy engagement with CSA-appointed providers
- [Career Conversion Programme (CCP)](https://sggrantadvisor.com/grants/ccp): Workforce Singapore | support: Up to 90% salary support during training | max: Capped per-month per programme; enhanced for mature and long-term unemployed hires
- [Company Training Committee Grant (CTC Grant)](https://sggrantadvisor.com/grants/ctc-grant): NTUC e2i | support: Up to 70% | max: Project-based
- [Digital Leaders Programme (DLP) & Digital Leaders Accelerator Bootcamp (DLAB) (DLP)](https://sggrantadvisor.com/grants/imda-digital-leaders-programme): IMDA | support: Funding support provided; rate not published on the current page (earlier IMDA materials cited up to 70% of qualifying costs - confirm with IMDA) | max: Not published; scoped per company with IMDA
- [Double Tax Deduction for Internationalisation (DTDi)](https://sggrantadvisor.com/grants/dtdi): Enterprise Singapore / IRAS | support: 200% tax deduction | max: Automatic up to the annual expense cap (approval needed above it)
- [Enabling Employment Credit (EEC)](https://sggrantadvisor.com/grants/enabling-employment-credit): IRAS / MOM / SG Enable | support: Up to 20% of monthly wages, capped at S$400/month per employee; plus an additional 20% (another S$400/month cap) for the first 9 months if the person has not worked for at least 6 months | max: Up to S$800/month per employee during the first 9 months, then S$400/month ongoing; scheme extended at Budget 2025 to 31 December 2028
- [Energy Efficiency Grant (EEG)](https://sggrantadvisor.com/grants/eeg): Enterprise Singapore / NEA | support: Up to 70% | max: Tiered caps (base tier historically S$30,000 per year)
- [Enterprise Financing Scheme (EFS)](https://sggrantadvisor.com/grants/efs): Enterprise Singapore (with banks) | support: Government risk-share 50 to 70% | max: Working capital up to S$500,000; other tracks higher
- [Enterprise Innovation Scheme (EIS) (EIS)](https://sggrantadvisor.com/grants/enterprise-innovation-scheme-eis): IRAS | support: 400% tax deduction/allowance on the first S$400,000 of qualifying spend per activity per YA; optional cash conversion at 20% on up to S$100,000 of qualifying spend | max: S$20,000 cash payout per YA (if converting), or enhanced deductions on up to S$400,000 per qualifying activity per YA; available YA 2024 to YA 2028
- [Experience Step-Up Fund (ESF)](https://sggrantadvisor.com/grants/stb-experience-step-up-fund): Singapore Tourism Board (STB) | support: Not published; assessed per project by STB | max: Not published; scoped per project
- [Financial Sector Technology and Innovation Scheme (FSTI 3.0) (FSTI 3.0)](https://sggrantadvisor.com/grants/mas-fsti-3): Monetary Authority of Singapore (MAS) | support: Track-dependent: typically up to 50% co-funding (manpower co-funding 50% for Singapore Citizens / 25% for non-SCs on CoE and industry-wide tracks) | max: Track-dependent: e.g. ~S$400,000 (Early Innovation), S$500,000 (ESG FinTech), S$250,000 rental cap (CoE)
- [GenAI for SMEs (GenAI Navigator + pre-approved GenAI solutions) (GenAI for SMEs)](https://sggrantadvisor.com/grants/imda-genai-solutions-smes): IMDA (SMEs Go Digital) | support: Up to 50% grant support on pre-approved GenAI solutions | max: Per Productivity Solutions Grant caps for the chosen solution
- [Go Digital Advisor & Digital Health Check (formerly CTO-as-a-Service) (Go Digital Advisor)](https://sggrantadvisor.com/grants/imda-go-digital-advisor): IMDA (SMEs Go Digital) | support: Free advisory tools; recommended solutions carry up to 50% grant support | max: N/A (advisory); solution grants per PSG caps
- [Growth and Transformation Scheme (GTS)](https://sggrantadvisor.com/grants/bca-growth-transformation-scheme): Building and Construction Authority (BCA) | support: Up to 70% of cost premiums tied to qualifying costs, on reimbursement basis | max: Not published; scoped per alliance workplan
- [Kickstart Fund (Kickstart)](https://sggrantadvisor.com/grants/stb-kickstart-fund): Singapore Tourism Board (STB) | support: Not published; assessed per project by STB | max: Up to S$1 million per project; pilot events supported for up to 4 editions over 4 years
- [Local Enterprise and Association Development (LEAD) Programme (LEAD)](https://sggrantadvisor.com/grants/lead-programme): Enterprise Singapore | support: Up to 70% of eligible project costs | max: Not published; scoped per project with EnterpriseSG
- [Maritime Innovation and Technology (MINT) Fund (MINT Fund)](https://sggrantadvisor.com/grants/mpa-mint-fund): Maritime and Port Authority of Singapore (MPA) | support: Co-funding of manpower, equipment and operating expenditure (MINT-RPD); grant of up to S$100,000 (MINT-STARTUP) | max: MINT-STARTUP: S$100,000; MINT-RPD: scoped per project
- [Mid-Career Pathways Programme (Host Organisations) (MCPP)](https://sggrantadvisor.com/grants/mid-career-pathways-programme): WSG / SWDA | support: Government funds 70% of the monthly training allowance; you co-fund 30% | max: Allowance range S$1,800-S$3,800/month (government share up to ~S$2,660/month), for 4-6 months per trainee
- [Overseas Markets Immersion Programme (for Employers) (OMIP)](https://sggrantadvisor.com/grants/overseas-markets-immersion-programme): WSG / SWDA (Programme Partner: Singapore Business Federation) | support: Up to 70% salary support (capped S$5,000/month) for up to 9 months, plus up to 70% overseas allowance (capped S$3,000/month) while the employee is physically in-market | max: Up to S$72,000 per eligible employee
- [Partnerships for Capability Transformation (PACT) (PACT)](https://sggrantadvisor.com/grants/pact-programme): Enterprise Singapore / EDB | support: Co-funding of qualifying partnership costs; exact rate scoped per project with EnterpriseSG/EDB (not published) | max: Not published; project-based
- [Progressive Wage Credit Scheme (PWCS)](https://sggrantadvisor.com/grants/pwcs): IRAS | support: Co-funding share of qualifying wage increases (rates set per year at Budget) | max: Applies to wage increases within the qualifying gross wage ceiling
- [Resource Efficiency Grant for Emissions (REG(E)) (REG(E))](https://sggrantadvisor.com/grants/edb-reg-e-emissions): Singapore Economic Development Board (EDB) | support: Tiered by carbon abatement achieved, capped at 50% of qualifying costs | max: No published dollar cap; capped at 50% of qualifying costs, sized by abatement
- [Scale-Up Programme (Scale-Up)](https://sggrantadvisor.com/grants/scale-up-sg): Enterprise Singapore | support: Heavily subsidised structured programme (fee support not publicly disclosed) | max: Not published; value is in subsidised top-tier consulting, leadership training, and mentor network
- [Senior Employment Credit (SEC)](https://sggrantadvisor.com/grants/senior-employment-credit): IRAS / MOM | support: Up to 2% of wages (age 60-64), up to 4% (age 65-68), up to 7% (age 69 and above) in 2026; extended at Budget 2026 to cover wages paid up to 31 Dec 2027 | max: 7% of monthly wages per eligible senior worker (wages up to S$4,000/month qualify)
- [SkillsFuture Course Fee Funding + Absentee Payroll (employer-sponsored training) (ETSS / AP Funding)](https://sggrantadvisor.com/grants/skillsfuture-training-subsidies-employers): SWDA (merged SkillsFuture Singapore + Workforce Singapore) | support: SMEs: up to 90% off Tier 1 courses (emerging/employability skills), up to 70% off Tier 2 (WSQ and other approved courses). Non-SMEs: up to 70%/50% baseline, rising to 90%/70% for Singaporean staff aged 40+ (Mid-Career Enhanced Subsidy). Absentee Payroll: flat S$4.50/hour | max: Course subsidies uncapped per course (percentage-based); Absentee Payroll capped at S$100,000 per enterprise per calendar year
- [SkillsFuture Enterprise Credit (SFEC)](https://sggrantadvisor.com/grants/sfec): SkillsFuture Singapore | support: 90% of out-of-pocket costs | max: S$10,000 credit
- [SkillsFuture Workforce Development Grant (Job Redesign+) (WDG(JR+))](https://sggrantadvisor.com/grants/wdg-job-redesign-plus): WSG / SWDA (via Business Grants Portal) | support: Up to 70% of project costs for SMEs, up to 50% for non-SMEs | max: S$150,000 per enterprise total, with sub-caps: S$50,000 workforce consultancy, S$60,000 capability building, S$90,000 workforce tech solutions (tech must be bundled with another component)
- [Startup SG Equity (SSGE)](https://sggrantadvisor.com/grants/startup-sg-equity): Enterprise Singapore / EDB | support: Government co-investment alongside qualified private investors (ratio varies by stage and deal) | max: Co-investment cap of up to S$12 million per deep tech startup via SEEDS Capital (raised from S$8 million); general tech capped lower
- [Startup SG Founder (SSG Founder)](https://sggrantadvisor.com/grants/startup-sg-founder): Enterprise Singapore | support: S$3 for every S$1 you raise | max: S$50,000
- [Startup SG Tech (SSG Tech)](https://sggrantadvisor.com/grants/startup-sg-tech): Enterprise Singapore | support: Grant (milestone-based) | max: POC up to S$250,000; POV up to S$500,000
- [Tourism Product Development Fund (TPDF)](https://sggrantadvisor.com/grants/stb-tourism-product-development-fund): Singapore Tourism Board (STB) | support: Not published; assessed per project by STB | max: Not published; scoped per project
- [Uplifting Employment Credit (UEC)](https://sggrantadvisor.com/grants/uplifting-employment-credit): IRAS / MOM | support: Up to 20% of monthly wages for the first 9 months of employment | max: Capped at S$600/month per employee (max ~S$5,400 per hire over 9 months); scheme runs until 31 December 2028
- [Water Efficiency Fund (WEF)](https://sggrantadvisor.com/grants/pub-water-efficiency-fund): PUB, Singapore's National Water Agency | support: 70% for assessments and pilots; for implementation, water-savings incentive (S$0.71/m3 potable water saved) OR up to 50% of capital cost, whichever is lower | max: S$30,000 (assessment), S$150,000 (pilot study), S$300,000 (water-efficient equipment), S$5 million (recycling / IWSDF projects)
- [Workfare Skills Support (employer-sponsored track) (WSS)](https://sggrantadvisor.com/grants/workfare-skills-support): SWDA / WSG | support: Absentee Payroll at 95% of hourly basic salary, capped at S$13 per training hour (vs the standard S$4.50/hour) | max: S$13/hour per eligible trainee, within the S$100,000/year enterprise AP cap
